| Name | Branch Name | IFSC Code / MICR Code | Branch Code | Address | Contact |
|---|---|---|---|---|---|
| Abhyudaya Co-op Bank | TREASURY DEPT | ABHY0065001 / 400065001 | 65001 | ABHYUDAYA BANK BLDG., B.NO.71, NEHRU NAGAR, KURLA (E), MUMBAI-400024 City: MUMBAI District: GREATER BOMBAY State: MAHARASHTRA | 25260173-6 |
| Abhyudaya Co-op Bank | ABHYUDAYA NAGAR | ABHY0065002 / 400065002 | 65002 | SAHAKAR SADHANA, DATTARAM LAD MARG, KALACHOWKY, MUMBAI-400033 City: MUMBAI District: GREATER BOMBAY State: MAHARASHTRA | 24701134/24702643/24713947 |
| Abhyudaya Co-op Bank | BAIL BAZAR | ABHY0065003 / 400065003 | 65003 | KMSPMS SCHOOL, WADIA ESTATE, BAIL BAZAR-KURLA(W), MUMBAI-400070 City: MUMBAI District: GREATER BOMBAY State: MAHARASHTRA | 25032202/25031746 |
| Abhyudaya Co-op Bank | BHANDUP | ABHY0065004 / 400065004 | 65004 | CHETNA APARTMENTS, J.M.ROAD, BHANDUP, MUMBAI-400078 City: MUMBAI District: GREATER BOMBAY State: MAHARASHTRA | 25963157 |
| Abhyudaya Co-op Bank | DARUKHANA | ABHY0065005 / 400065005 | 65005 | POTIA IND.ESTATE, REAY ROAD (E), DARUKHANA, MUMBAI-400010 City: MUMBAI District: GREATER BOMBAY State: MAHARASHTRA | 23778164/23728188 |
| Abhyudaya Co-op Bank | FORT | ABHY0065006 / 400065006 | 65006 | ABHYUDAYA BANK BLDG., 251, PERIN NARIMAN STREET, FORT, MUMBAI-400001 City: MUMBAI District: GREATER BOMBAY State: MAHARASHTRA | 22646149/22614468 |
| Abhyudaya Co-op Bank | GHATKOPAR | ABHY0065007 / 400065007 | 65007 | UNIT NO 2 & 3, SILVER HARMONY BLDG,NEW MANIKLAL ESTATE, GHATKOPAR (WEST), MUMBAI-400086 City: MUMBAI District: GREATER BOMBAY State: MAHARASHTRA | 25116673/25161824 |
| Abhyudaya Co-op Bank | KANJUR | ABHY0065008 / 400065008 | 65008 | BHANDARI CO-OP. HSG. SOCIETY, KANJUR VILLAGE, KANJUR (EAST), MUMBAI-400078 City: MUMBAI District: GREATER BOMBAY State: MAHARASHTRA | 25783519/25781454 |
| Abhyudaya Co-op Bank | NEHRU NAGAR | ABHY0065009 / 400065009 | 65009 | ABHYUDAYA BANK BLDG., B.NO.71, NEHRU NAGAR, KURLA (E), MUMBAI-400024 City: MUMBAI District: GREATER BOMBAY State: MAHARASHTRA | 25222386/25230117 |
| Abhyudaya Co-op Bank | PAREL | ABHY0065010 / 400065010 | 65010 | SHRAMA SAFALYA, 63 G.D.AMBEKAR MARG, PAREL VILLAGE, MUMBAI-400012 City: MUMBAI District: GREATER BOMBAY State: MAHARASHTRA | 24137707/24181943 |
| Abhyudaya Co-op Bank | SEWRI | ABHY0065011 / 400065011 | 65011 | NAVNIDHI INDUSTRIAL ESTATE, ACHARYA DONDHE MARG, SEWRI, MUMBAI-400015 City: MUMBAI District: GREATER BOMBAY State: MAHARASHTRA | 24136008/24137453 |
| Abhyudaya Co-op Bank | WADALA | ABHY0065012 / 400065012 | 65012 | B.P.T.MARKET BLDG., NADKARNI PARK, WADALA (EAST), MUMBAI-400037 City: MUMBAI District: GREATER BOMBAY State: MAHARASHTRA | 24184512/24187125 |
| Abhyudaya Co-op Bank | WORLI | ABHY0065013 / 400065013 | 65013 | LANDMARK,NEXT TO MAHINDRA TOWERS, PLOT NO.1, J M BHOSLE MARG, WORLI, MUMBAI-400018 City: MUMBAI District: GREATER BOMBAY State: MAHARASHTRA | 24921104/24936704 |
| Abhyudaya Co-op Bank | MUMBRA | ABHY0065014 / 400065014 | 65014 | RIZVI APARTMENTS, OPP. RAILWAY STATION, MUMBRA-400612 City: MUMBAI District: GREATER BOMBAY State: MAHARASHTRA | 25462172 |
| Abhyudaya Co-op Bank | TURBHE | ABHY0065015 / 400065015 | 65015 | A.P.M.C.MARKET, ADMINISTRATIVE BLDG, TURBHE, NAVI MUMBAI-400705 City: MUMBAI District: GREATER BOMBAY State: MAHARASHTRA | 27888044/27888613 |
Monday, April 12, 2010
Abhyudaya Co-op Bank IFSC_MICR_CODE 1-15
C
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment